000 | 01986nam a22002417a 4500 | ||
---|---|---|---|
008 | 190902b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781523087242 | ||
037 |
_cPurchased _nPrism Books,Kadavanthra |
||
041 | _aEnglish | ||
082 |
_a004.068 _bSAL/WH |
||
100 | _a Saldanha, Tony | ||
245 |
_aWHY DIGITAL TRANSFORMATIONS FAIL : _b Surprising Disciplines Of How To tTake Off And Stay Ahead |
||
250 | _a1 | ||
260 |
_aOakland _bBerrett- Koehler Publishers _c2019/01/01 |
||
300 | _g218 | ||
500 | _aDigital transformation is more important than ever now that we’re in the Fourth Industrial Revolution, where the lines between the physical, digital, and biological worlds are becoming ever more blurred. But fully 70 percent of digital transformations fail. Why? Tony Saldanha, a globally awarded industry thought-leader who led operations around the world and major digital changes at Procter & Gamble, discovered it’s not due to innovation or technological problems. Rather, the devil is in the details: a lack of clear goals and a disciplined process for achieving them. In this book, Saldanha lays out a five-stage process for moving from digitally automating processes here and there to making digital technology the very backbone of your company. For each of these five stages, Saldanha describes two associated disciplines vital to the success of that stage and a checklist of questions to keep you on track. You want to disrupt before you are disrupted—be the next Netflix, not the next Blockbuster. Using dozens of case studies and his own considerable experience, Saldanha shows how digital transformation can be made routinely successful, and instead of representing an existential threat, it will become the opportunity of a lifetime. | ||
650 | _aInformation technology--Management | ||
650 | _aTechnological innovations--Management | ||
650 | _aStrategic planning | ||
650 | _aOrganizational change | ||
942 | _cLEN | ||
942 | _2ddc | ||
999 |
_c177013 _d177013 |