000 | 02078nam a22002657a 4500 | ||
---|---|---|---|
008 | 181213b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789353023942 | ||
037 |
_cPurchased _nMathrubhumi Books,Kaloor |
||
041 | _aEnglish | ||
082 |
_a332.401 _bMEE |
||
100 | _aMeera H Sanyal | ||
245 | _aBIG REVERSE : How Demonetization Knocked India Out | ||
250 | _a1 | ||
260 |
_aUP _bHarperCollins _c2018/01/01 |
||
300 | _g304 | ||
500 | _aOn 8th November 2016, Indian Prime Minister Narendra Modi called a press conference and announced, with only a few hours notice, that the 500 and 1,000-rupee notes were no longer legal tender. The confusion, chaos, and fear that followed was of epic proportions. Queues formed at banks, with people waiting for days, only to find the bank ran out of smaller bills. Those without bank accounts had no way to make routine transactions. Already impoverished people had to spend their work time waiting to exchange their money. India was truly living a historical moment with many theories around the real motive, timing and preparedness behind this decision. Two years later, one of India s highly respected banker, Meera Sanyal analyses this policy with unprecedented data, historical and cultural insights and personal narratives of common people and policy makers. And in the process, explains how Demonetization knocked India out. | ||
505 | _aContents Introduction 1.Surgical Strike 2.The Role of the RBI 3.Lessons from History 4.The Human Impact 5.The Economic Shock 6.Demonetization Report Card Conclusion Appendix 1 : Text of Demonetization Announcement by Prime Minister Narendra Modi, 8 November 2016 Appendix 2 : SBI Ecowrap, 7 April 2016 Appendix 3 : RBI Circulars on Specified Bank Notes (SBNs) Appendix 4: 120 Due to Demonetization Notes Index Acknowledgements About the Author | ||
650 | _aMonetary policy -- India. | ||
650 | _aDemonetisation | ||
650 | _aIndia -- Economic conditions -- 21st century. | ||
942 | _cLEN | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c174046 _d174046 |