000 | 00502nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
040 | _bmal | ||
041 | _aMalayalam | ||
082 | _aB | ||
100 | _aSukumaran | ||
245 | _aORU NON GAZETTED CHIRI | ||
250 | _a0 | ||
260 | _c1963/03/23 | ||
300 | _g0 | ||
365 | _b1.75 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
650 | _aCherukadhakal | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c16798 _d16798 |