000 | 00394nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 171216s9999 xx 000 0 und d | ||
020 | _a9788189918210 | ||
040 | _bHIN | ||
041 | _aHINDI | ||
082 | _aHB KAR | ||
100 | _aKarmendu Shishir | ||
245 | 0 | _aLoutega Nahin Jeevan | |
260 | _bShilpayan | ||
260 | _c2012 | ||
300 | _g224 | ||
590 | _cRRRLF | ||
650 | _aCherukadhakal | ||
999 |
_c167606 _d167606 |