000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 171216s9999 xx 000 0 und d | ||
040 | _bHIN | ||
041 | _aHINDI | ||
082 | _aHD MIK | ||
100 | _aMiklos Vajda | ||
245 | 0 | _aAdhunik Hungary Kavita | |
260 | _bSahitya Academy | ||
260 | _c1989 | ||
300 | _g144 | ||
590 | _cRRRLF | ||
650 | _aKavyangal | ||
700 | _aRaghuvir Sahai | ||
999 |
_c166935 _d166935 |