| 000 | 00408nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 171216s9999 xx 000 0 und d | ||
| 020 | _a9788170286745 | ||
| 040 | _bHIN | ||
| 041 | _aHINDI | ||
| 082 | _aHG SEN | ||
| 100 | _aAmartya Sen | ||
| 245 | 0 | _aHinsa Aur Asmita Ka Sankat | |
| 260 | _bRajpal and Sons | ||
| 260 | _c2006 | ||
| 300 | _g191 | ||
| 590 | _cRRRLF | ||
| 650 | _aNiroopanam-Upanyasam | ||
| 999 |
_c166124 _d166124 |
||