| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 171216s9999 xx 000 0 und d | ||
| 040 | _bHIN | ||
| 041 | _aHINDI | ||
| 082 | _aHQ CHA | ||
| 100 | _aP C Ray Chaudhari | ||
| 245 | 0 | _aBihar | |
| 260 | _bSuchana aur Prasaran Mantraalay Bharat Sarkar | ||
| 260 | _c1978 | ||
| 300 | _g95 | ||
| 650 | _aCharithram, Boomisasthram | ||
| 999 |
_c164746 _d164746 |
||