| 000 | 00388nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 171216s9999 xx 000 0 und d | ||
| 020 | _a9788188032808 | ||
| 040 | _bHIN | ||
| 041 | _aHINDI | ||
| 082 | _aHD GEE | ||
| 100 | _aGeetha Dogra | ||
| 245 | 0 | _aMan Gilahari | |
| 260 | _bDelhi Pusthak Sadan | ||
| 260 | _c2016 | ||
| 300 | _g176 | ||
| 590 | _cRRRLF | ||
| 650 | _aKavyangal | ||
| 999 |
_c164447 _d164447 |
||