| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 171216s9999 xx 000 0 und d | ||
| 020 | _a9788123014791 | ||
| 040 | _bHIN | ||
| 041 | _aHINDI | ||
| 100 | _aManju Jyotsana | ||
| 245 | 0 | _aIsa Ki Laghukadhayen | |
| 260 | _bSuchana aur Prasaran Mantraalay Bharat Sarkar | ||
| 260 | _c2008 | ||
| 300 | _g38 | ||
| 590 | _cRRRLF | ||
| 999 |
_c163254 _d163254 |
||