000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 171216s9999 xx 000 0 und d | ||
020 | _a8172013469 | ||
040 | _bHIN | ||
041 | _aHINDI | ||
082 | _aHB MAH | ||
100 | _aMahapatra Nilmani Sahoo | ||
245 | 0 | _aAbhishapta Gandharva | |
260 | _bSahithya Academy | ||
260 | _c1992 | ||
300 | _g260 | ||
590 | _cRRRLF | ||
650 | _aCherukadhakal | ||
999 |
_c161575 _d161575 |