| 000 | 00418nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 171216s9999 xx 000 0 und d | ||
| 020 | _a819011705X | ||
| 040 | _bHIN | ||
| 041 | _aHINDI | ||
| 082 | _aHG DAY | ||
| 100 | _aDayanand Verma | ||
| 245 | 0 | _aBrham Gyan Ka Yatharth | |
| 260 | _bMind and Body Reseach Centre | ||
| 260 | _c2004 | ||
| 300 | _g86 | ||
| 590 | _cRRRLF | ||
| 650 | _aNiroopanam- Upanyaasam | ||
| 999 |
_c159297 _d159297 |
||