000 | 00385nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 171214s9999 xx 000 0 und d | ||
041 | _aTAMIL | ||
082 | _aTD | ||
100 | _aLOGIDASAN | ||
245 | 0 | _aGURU BAKTHI ENBADU ENNA | |
250 | _a1 | ||
260 | _bORI NILAYAM | ||
260 | _c1985 | ||
300 | _g126 | ||
590 | _cMUTHAMIL SANGAM - COCHIN | ||
942 | _cLEN | ||
942 | _2ddc | ||
999 |
_c152327 _d152327 |