000 | 02730nam a22002057a 4500 | ||
---|---|---|---|
008 | 160530b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781592409471 | ||
037 |
_cPurchase _nIndulekha.com, Indulekha Media Network, Palathinkal Estate, Vellappally Lane, Kottayam, Kerala – 686 001 Phone No.0484-2304060 |
||
041 | _aEnglish | ||
082 | _a808.032 | ||
100 | _aJohn Pollack | ||
245 | _aSHORTCUT : HOW ANALOGIES REVEAL CONNECTIONS, SPARK INNOVATION, AND SELL OUR GREATEST IDEAS | ||
250 | _a1 | ||
260 |
_aNewyork _bAvery- an imprint of Penguin Random House _c2015/01/01 |
||
300 | _g238 | ||
500 | _aSummary " A presidential speechwriter for Bill Clinton explores the hidden power of analogy to fuel thought, connect ideas, spark innovation, and shape outcomes From the meatpacking plants that inspired Henry Ford's first moving assembly line to the "domino theory" that led America into Vietnam to the "bicycle for the mind" that Steve Jobs envisioned as the Macintosh computer, analogies have played a dynamic role in shaping the world around us-and still do today. Analogies are far more complex than their SAT stereotype and lie at the very core of human cognition and creativity. Once we become aware of this, we start seeing them everywhere-in ads, apps, political debates, legal arguments, logos, and euphemisms, to name just a few. At their very best, analogies inspire new ways of thinking, enable invention, and motivate people to action. Unfortunately, not every analogy that rings true is true. That's why, at their worst, analogies can deceive, manipulate, or mislead us into disaster. The challenge? Spotting the difference before it's too late. Rich with engaging stories, surprising examples, and a practical method to evaluate the truth or effectiveness of any analogy, Shortcut will improve critical thinking, enhance creativity, and offer readers a fresh approach to resolving some of today's most intractable challenges. "-- Provided by publisher. Contents Introduction: Boarding the Ship of State: Chapter 1: Apples to Oranges: How Our Analogical Instinct Fuels Thought -- Chapter 2: Three Strikes and You're Out: How Analogies Shape Outcomes -- Chapter 3: The Model T-Bone: How Analogies Spark Innovation -- Chapter 4 : Morning in America: How Analogies Persuade -- Chapter 5: Seeing the Big Picture: How We Can Choose Better Analogies | ||
650 | _aEnglish language--Business English. Creative thinking. Business communication. Analogy. Sociolinguistics. BUSINESS & ECONOMICS / Business Communication / General. LANGUAGE ARTS & DISCIPLINES / Linguistics / Historical & Comparative. LANGUAGE ARTS & DISCIPLINES / Linguistics / Sociolinguistics. Notes | ||
942 | _cLEN | ||
942 | _2ddc | ||
999 |
_c145133 _d145133 |