| 000 | 00603nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 150814s9999 xx 000 0 und d | ||
| 037 | _cGift | ||
| 037 | _nHariettumanoor | ||
| 040 | _bmal | ||
| 041 | _aMalayalam | ||
| 082 | _aD | ||
| 100 | _aHariettumanoor | ||
| 245 | _aANYANTE BHARYA | ||
| 250 | _a1 | ||
| 260 | _bThathvamasi Pusthaka Shala | ||
| 260 | _c2015/01/01 | ||
| 300 | _g56 | ||
| 365 | _b100 | ||
| 590 | _aAvailable-Active | ||
| 590 | _b1900/01/01 | ||
| 590 | _dGood | ||
| 630 | _aKaavyangal | ||
| 650 | _aKaavyangal | ||
| 942 | _cLEN | ||
| 942 | _hGeneral | ||
| 999 |
_c141126 _d141126 |
||