000 | 00627nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cGift | ||
037 | _nR R R L F | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a370 | ||
100 | _aDaniel Greenberg | ||
245 | _aEDUCATION IN AMERICA: A VIEW FROMSUDBURY VALLEY | ||
250 | _a0 | ||
260 | _bBanyan Tree | ||
260 | _c2013/01/01 | ||
300 | _g246 | ||
365 | _b300 | ||
590 | _aAvailable-Active | ||
590 | _b1900/01/01 | ||
590 | _dGood | ||
630 | _aeducation | ||
650 | _aThe Social Sciences | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c139705 _d139705 |