000 | 00643nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
020 | _a0 | ||
037 | _cPurchase | ||
037 | _nC. I. C. C | ||
040 | _bmal | ||
041 | _aMalayalam | ||
082 | _aB | ||
100 | _aThakazhi Shivasankara Pillai | ||
245 | _aTHAKAZHIYUDE THERANJEDUTHA KATHAKAL | ||
250 | _a0 | ||
260 | _bPoorna Kozhikode | ||
260 | _c2013/01/01 | ||
300 | _g468 | ||
365 | _b350 | ||
590 | _aAvailable-Active | ||
590 | _b1900/01/01 | ||
590 | _dGood | ||
630 | _aNil | ||
650 | _aCherukadhakal | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c138289 _d138289 |