000 | 00503nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
040 | _bmal | ||
041 | _aMalayalam | ||
100 | _aP. T. Bhaskara Panikar | ||
245 | _aROGAVUM CHIKITHSAUM | ||
250 | _a0 | ||
260 | _c1959/08/17 | ||
300 | _g0 | ||
365 | _b0.65000000000000002 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
650 | _aMedical | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c13148 _d13148 |