000 | 00522nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
040 | _bmal | ||
041 | _aMalayalam | ||
082 | _aB | ||
100 | _aPonkunnam Varkey | ||
245 | _aSHABDHIYKUNNA KALPANA | ||
250 | _a0 | ||
260 | _c1956/11/15 | ||
300 | _g0 | ||
365 | _b1.3999999999999999 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
650 | _aCherukadhakal | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c12714 _d12714 |