000 | 00680nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
020 | _a0 | ||
037 | _cGift | ||
037 | _nR R R L F | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a330.122 | ||
100 | _aBasabi Bhattacharya & Jaydeep Mukherjee | ||
245 | _aINDIAN EQUITY MARKET SINCE LIBERALIZATION: EFFICIENCY, VOLATILITY AND STRUCTURAL BREAK | ||
250 | _a1 | ||
260 | _bWorldview | ||
260 | _c2008/01/01 | ||
300 | _g124 | ||
365 | _b250 | ||
590 | _aAvailable-Active | ||
590 | _dGood | ||
630 | _aECONOMIC HISTORY | ||
650 | _aCapitalism | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c125778 _d125778 |