000 | 00583nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _nSura College Of Competition | ||
040 | _bmal | ||
041 | _aMalayalam | ||
082 | _aG | ||
100 | _aNil | ||
245 | _aADHUNIKA KAVITHAYILE AYYAPPANASAN | ||
250 | _a0 | ||
260 | _c2010/01/01 | ||
300 | _g50 | ||
365 | _b40 | ||
590 | _aAvailable-Active | ||
590 | _dGood | ||
630 | _aNil | ||
650 | _aNiroopanam - Upanyaasam | ||
700 | _aP K | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c122629 _d122629 |