000 | 00566nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _nC. I. C. C | ||
040 | _bmal | ||
041 | _aMalayalam | ||
082 | _aA | ||
100 | _aSudhakar Mangalodhayam | ||
245 | _aORU POOVINTE MOHAM | ||
250 | _a0 | ||
260 | _bC. I. C. C. | ||
260 | _c2010/01/01 | ||
300 | _g250 | ||
365 | _b150 | ||
590 | _aAvailable-Active | ||
590 | _dGood | ||
630 | _aNil | ||
650 | _aNovalukal | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c122507 _d122507 |