000 | 00669nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
020 | _a0 | ||
037 | _cGift | ||
037 | _gGift | ||
037 | _nWell Wisher | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a310 | ||
100 | _aHooda. R. P | ||
245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
250 | _a1 | ||
260 | _bMacmillan | ||
260 | _c2000/01/01 | ||
300 | _g810 | ||
365 | _b295 | ||
590 | _aAvailable-Active | ||
590 | _b1899/12/30 | ||
590 | _c0 | ||
590 | _dNil | ||
630 | _astatistics | ||
650 | _aThe Social Sciences | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c117881 _d117881 |