000 | 00677nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
020 | _a0 | ||
037 | _cPurchase | ||
037 | _gPurchased | ||
037 | _nKamath Book House | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a310 | ||
100 | _aGopal K.kanji | ||
245 | _a100 STATISTICAL TESTS | ||
250 | _a3 | ||
260 | _bSage Publication | ||
260 | _c2008/01/01 | ||
300 | _g242 | ||
365 | _b420 | ||
590 | _aAvailable-Active | ||
590 | _b1899/12/30 | ||
590 | _c0 | ||
590 | _dNil | ||
630 | _astatistics | ||
650 | _aThe Social Sciences | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c115393 _d115393 |