000 | 00704nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
020 | _a0 | ||
037 | _cGift | ||
037 | _gGift | ||
037 | _nSreekumar. K | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a310 | ||
100 | _aDigambar Patri & Patri. D. N. | ||
245 | _aQUANTITATIVE TECHNIQUES FOR STATISTICAL DECISION MAKING | ||
250 | _a1 | ||
260 | _bKalyani | ||
260 | _c2002/01/01 | ||
300 | _g579 | ||
365 | _b150 | ||
590 | _aAvailable-Active | ||
590 | _b1899/12/30 | ||
590 | _c0 | ||
590 | _dNil | ||
630 | _astatistics | ||
650 | _aThe Social Sciences | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c112034 _d112034 |