000 | 00656nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
020 | _a0 | ||
037 | _cGift | ||
037 | _gGift | ||
037 | _nR R R L F | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a320.55 | ||
100 | _aNil | ||
245 | _aGANDHIJI ON PARTITION | ||
250 | _a1 | ||
260 | _bMani Bhavan Gandhi Sangrahalaya | ||
260 | _c2002/01/01 | ||
300 | _g45 | ||
365 | _b25 | ||
590 | _aAvailable-Active | ||
590 | _b2006/02/28 | ||
590 | _c0 | ||
590 | _dNil | ||
630 | _aNil | ||
700 | _aBharati Mazmudar | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c107386 _d107386 |