000 | 00643nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cGift | ||
037 | _gGift | ||
037 | _nBindu Ann Thomas | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a310 | ||
100 | _aSancheti, D. C. & Kapoor, V. K | ||
245 | _aSTATISTICS: THEORY, METHODS & APPLICATION | ||
250 | _a0 | ||
260 | _bSultan Chand & Sons | ||
260 | _c1992/01/01 | ||
300 | _g0 | ||
365 | _b110 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
630 | _astatistics | ||
650 | _aThe Social Sciences | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c105431 _d105431 |