000 | 00652nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gPurchased | ||
037 | _nCaxton Publications Pvt. Ltd. | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a614 | ||
100 | _aNone | ||
245 | _aATLAS: MENTAL HEALTH RESOURCES IN THE WORLD 2001 | ||
250 | _a0 | ||
260 | _bWorld Health Organization | ||
260 | _c2001/01/01 | ||
300 | _g55 | ||
365 | _b200 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
630 | _aPUBLIC HEALTH | ||
650 | _aMedical Sciences | ||
942 | _cREF | ||
942 | _hGeneral | ||
999 |
_c103946 _d103946 |