000 | 00606nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gPurchased | ||
037 | _nH & C Stores | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a310 | ||
100 | _aSaxena. H. C. | ||
245 | _aSTATISTICS | ||
250 | _a0 | ||
260 | _bS. Chand & Co, New Delhi | ||
260 | _c2003/01/01 | ||
300 | _g416 | ||
365 | _b125 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
630 | _astatistics | ||
650 | _aThe Social Sciences | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c102512 _d102512 |